VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,701,371,799 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,873.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,408,969.1 GB  593,425,810
2 Iran (ISLAMIC Republic Of)  98,693,416.7 GB  5,313,373,782
3 Russian Federation  88,431,013.3 GB  1,392,019,851
4 Japan  68,504,702.7 GB  704,121,467
5 United States  53,189,304.8 GB  1,166,033,160
6 Taiwan  50,804,151.9 GB  792,142,982
7 France  46,282,117.7 GB  591,609,307
8 Indonesia  38,621,564.3 GB  892,893,217
9 India  36,167,125.7 GB  773,186,102
10 Viet Nam  29,725,153.6 GB  501,888,292
11 China  29,576,672.9 GB  772,902,240
12 Thailand  19,612,074.3 GB  346,437,592
13 United Arab Emirates  15,693,771.7 GB  517,957,739
14 Hong Kong  14,743,328.0 GB  240,983,093
15 Myanmar  13,084,462.3 GB  225,040,278
16 Philippines  12,926,188.3 GB  318,069,736
17 Malaysia  11,925,982.1 GB  141,041,097
18 Turkmenistan  11,784,297.8 GB  155,187,451
19 Bangladesh  9,489,778.4 GB  387,504,309
20 Ukraine  9,372,657.5 GB  536,312,840
21 Canada  8,127,757.6 GB  84,951,632
22 Saudi Arabia  8,008,277.3 GB  108,899,849
23 Germany  7,891,950.9 GB  247,384,040
24 Turkey  6,757,203.0 GB  99,197,112
25 Singapore  6,692,288.2 GB  410,166,495
26 Iraq  5,670,781.2 GB  225,013,959
27 Australia  5,627,124.1 GB  113,934,181
28 Brazil  5,359,850.2 GB  1,381,578,709
29 United Kingdom  5,270,187.5 GB  129,657,192
30 Lao People's Democratic Republic  4,546,467.0 GB  74,015,744
31 Pakistan  4,404,160.4 GB  104,989,448
32 Nigeria  3,771,218.6 GB  448,010,791
33 Argentina  3,483,881.6 GB  54,802,384
34 Cambodia  3,214,045.1 GB  92,649,875
35 Kenya  3,054,091.9 GB  183,142,345
36 Mexico  2,488,281.4 GB  44,121,819
37 Oman  2,056,699.8 GB  36,762,943
38 Spain  2,037,941.1 GB  23,282,708
39 Netherlands  1,925,442.7 GB  52,362,592
40 Armenia  1,458,027.6 GB  4,889,010
41 Egypt  1,371,022.0 GB  37,690,273
42 Qatar  1,354,692.4 GB  19,077,885
43 Algeria  1,354,197.6 GB  37,107,813
44 Nepal  1,330,249.4 GB  19,720,072
45 Syrian Arab Republic  1,299,392.6 GB  235,624,585
46 Jordan  1,281,858.8 GB  25,399,481
47 Somalia  1,258,007.4 GB  55,450,455
48 Italy  1,237,820.6 GB  15,143,029
49 Kyrgyzstan  1,171,371.5 GB  13,070,066
50 New Zealand  1,139,871.8 GB  15,104,211
51 Sudan  1,114,161.8 GB  40,922,326
52 Macau  1,055,826.7 GB  19,063,381
53 Kazakhstan  1,041,573.8 GB  15,192,209
54 Colombia  1,041,447.3 GB  19,852,001
55 Sweden  1,001,999.7 GB  18,302,763
56 Cote D'ivoire  962,659.2 GB  12,000,679
57 Ghana  959,631.6 GB  56,625,112
58 Austria  930,838.3 GB  14,623,655
59 Venezuela  869,351.4 GB  26,020,008
60 Belarus  837,810.0 GB  21,878,622
61 Chile  827,716.3 GB  14,193,844
62 Romania  791,579.4 GB  14,353,887
63 Peru  778,183.5 GB  10,654,109
64 Ethiopia  755,317.8 GB  39,128,808
65 Gabon  726,068.1 GB  5,982,956
66 Mongolia  696,835.5 GB  11,313,208
67 Libyan Arab Jamahiriya  684,315.3 GB  19,250,678
68 Kuwait  679,977.5 GB  10,445,861
69 Morocco  653,050.5 GB  25,301,910
70 Poland  638,314.8 GB  9,127,969
71 Yemen  601,504.9 GB  20,415,856
72 Azerbaijan  596,123.0 GB  10,536,070
73 Latvia  590,692.2 GB  3,074,450
74 Ecuador  577,116.3 GB  53,701,545
75 Norway  545,486.2 GB  4,733,537
76 Switzerland  521,604.3 GB  37,740,945
77 Palestinian Territory Occupied  501,096.0 GB  12,402,024
78 Belgium  476,468.8 GB  6,474,595
79 South Africa  465,120.3 GB  17,117,051
80 Finland  440,456.0 GB  3,916,203
81 Tanzania United Republic of  428,670.1 GB  10,833,854
82 Afghanistan  428,082.2 GB  15,780,940
83 Israel  407,425.7 GB  9,221,259
84 Uganda  380,156.0 GB  19,234,524
85 Portugal  374,574.0 GB  5,881,028
86 Denmark  332,107.3 GB  3,045,907
87 Lithuania  324,259.1 GB  4,107,738
88 Hungary  324,033.5 GB  4,881,639
89 Czech Republic  321,766.9 GB  4,961,742
90 Georgia  296,945.9 GB  3,557,427
91 Guinea  281,718.2 GB  8,617,054
92 Greece  268,062.1 GB  3,760,241
93 Sri Lanka  261,927.1 GB  6,610,240
94 Bahrain  226,976.6 GB  3,663,598
95 Tunisia  218,334.5 GB  6,084,941
96 Dominican Republic  217,480.4 GB  6,972,064
97 Brunei Darussalam  213,962.2 GB  1,606,938
98 Bulgaria  212,009.1 GB  4,194,157
99 Guatemala  206,060.7 GB  4,413,038
100 Uzbekistan  203,378.0 GB  4,130,340
101 Lebanon  203,328.4 GB  9,030,680
102 Serbia  200,165.1 GB  3,545,740
103 Panama  189,563.8 GB  5,166,801
104 Bolivia  185,574.1 GB  3,249,935
105 Djibouti  163,538.9 GB  4,260,499
106 Paraguay  160,047.3 GB  2,110,513
107 Ireland  137,394.8 GB  2,104,374
108 Slovenia  133,124.8 GB  1,552,160
109 Costa Rica  116,999.2 GB  1,812,326
110 Croatia (LOCAL Name: Hrvatska)  115,738.4 GB  1,156,194
111 Slovakia (SLOVAK Republic)  110,706.3 GB  1,237,948
112 Moldova Republic of  107,503.1 GB  2,758,264
113 Cuba  105,989.7 GB  2,790,822
114 Albania  104,784.2 GB  2,348,758
115 Bosnia and Herzegowina  102,975.3 GB  936,097
116 Mauritius  99,686.0 GB  1,333,603
117 Jamaica  92,616.6 GB  2,104,947
118 Estonia  81,535.4 GB  1,089,924
119 Bhutan  81,465.1 GB  1,687,433
120 Uruguay  79,645.5 GB  1,166,992
121 Luxembourg  61,924.7 GB  1,347,558
122 Rwanda  61,761.5 GB  1,858,242
123 Honduras  61,600.7 GB  1,416,526
124 Benin  60,876.7 GB  7,050,304
125 Antigua and Barbuda  59,472.2 GB  1,625,980
126 Cyprus  55,776.7 GB  7,572,000
127 Togo  53,998.9 GB  1,419,264
128 Maldives  53,231.1 GB  910,733
129 Senegal  53,227.5 GB  1,987,827
130 Guam  51,691.0 GB  987,217
131 Northern Mariana Islands  44,349.6 GB  270,813
132 Trinidad and Tobago  42,329.0 GB  644,546
133 Macedonia  42,129.6 GB  654,548
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,215.1 GB  3,241,197
136 Timor-leste  34,119.3 GB  743,994
137 Mozambique  33,692.2 GB  2,517,751
138 El Salvador  33,519.1 GB  879,193
139 Fiji  29,934.2 GB  826,507
140 Madagascar  28,897.3 GB  759,979
141 Barbados  28,873.2 GB  353,889
142 Nicaragua  27,342.5 GB  528,244
143 Malta  26,959.8 GB  507,080
144 Puerto Rico  26,694.1 GB  691,103
145 Tajikistan  25,758.5 GB  1,223,088
146 Iceland  25,652.0 GB  771,107
147 Namibia  25,358.0 GB  752,378
148 Palau  24,487.7 GB  193,662
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,560.4 GB  3,427,365
151 Congo The Democratic Republic of The  21,739.3 GB  1,471,597
152 Chad  21,593.6 GB  4,516,777
153 Angola  21,101.5 GB  800,151
154 Mali  18,607.5 GB  1,072,859
155 Burkina Faso  18,479.2 GB  1,582,320
156 Mauritania  17,883.8 GB  537,358
157 Bahamas  17,883.6 GB  347,718
158 Montenegro  17,815.4 GB  372,287
159 Zambia  16,563.6 GB  664,421
160 Zimbabwe  16,147.1 GB  2,285,548
161 Saint Lucia  15,261.8 GB  185,946
162 Guyana  14,444.2 GB  304,450
163 Papua New Guinea  13,561.4 GB  198,581
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,394.7 GB  313,028
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.9 GB  395,641
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,037.1 GB  517,361
171 Botswana  8,607.9 GB  193,739
172 Gambia  8,558.7 GB  3,639,056
173 Aruba  8,489.0 GB  94,690
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,132.9 GB  135,297
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.6 GB  345,336
179 Vanuatu  5,616.6 GB  278,211
180 Dominica  5,377.4 GB  295,623
181 Martinique  5,363.8 GB  76,755
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,593.7 GB  124,684
184 Grenada  3,946.5 GB  88,465
185 Bermuda  3,575.0 GB  20,187
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,333.4 GB  75,590
189 Guadeloupe  3,186.7 GB  43,867
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.1 GB  112,143
193 Cayman Islands  2,575.3 GB  58,504
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.1 GB  86,230
196 American Samoa  2,263.8 GB  49,749
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,023.2 GB  88,727
199 Solomon Islands  1,996.5 GB  77,739
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,290
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,191.6 GB  34,377
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.9 GB  9,873
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4